css | ||
dist | ||
examples | ||
js | ||
plugin | ||
test | ||
.gitignore | ||
.npmignore | ||
cost-graph.csv | ||
demo.html | ||
docker-compose.yml | ||
gulpfile.js | ||
index.html | ||
LICENSE | ||
MeetingNotes.md | ||
package-lock.json | ||
package.json | ||
README.md | ||
SprintPlanningSpreadsheet.csv | ||
SprintPlanningSpreadsheet.ods |
Presentation for the Methoden des IT-Projektmanagement Case Study
Ulm University, SoSe 2022 Group: Sebastian Wünsch, Yannik Bretschneider, Jonas Schwedler, Megi Hoxhalli, Jana LeinmüllerTo view, clone the Git repo, and open the index.html
file in a browser, or run npm install
and then npm start
to start a development server.